<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Tweet.com</title>
	<atom:link href="http://www.pregnancytweet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancytweet.com</link>
	<description>Your Online Portal for Pregnancy Knowledge</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the first pregnancy signs and when can you start getting them?</title>
		<link>http://www.pregnancytweet.com/what-are-the-first-pregnancy-signs-and-when-can-you-start-getting-them/</link>
		<comments>http://www.pregnancytweet.com/what-are-the-first-pregnancy-signs-and-when-can-you-start-getting-them/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs Of Pregnancy]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[cd24]]></category>
		<category><![CDATA[last period]]></category>
		<category><![CDATA[stomach area]]></category>

		<guid isPermaLink="false">http://www.pregnancytweet.com/what-are-the-first-pregnancy-signs-and-when-can-you-start-getting-them/</guid>
		<description><![CDATA[I am on CD24 and I have been feel weird butterfly feeling in my low stomach area. My period isn&#8217;t due until the 7th of February. My last Period was on the 6th of January I had sex on 17th,20th and the 25th of January. I just need some answers. Thank u





]]></description>
		<wfw:commentRss>http://www.pregnancytweet.com/what-are-the-first-pregnancy-signs-and-when-can-you-start-getting-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pregnancy Information : Calculating Date of Ovulation</title>
		<link>http://www.pregnancytweet.com/pregnancy-information-calculating-date-of-ovulation/</link>
		<comments>http://www.pregnancytweet.com/pregnancy-information-calculating-date-of-ovulation/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy care]]></category>
		<category><![CDATA[ovulation calendar]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy calendar]]></category>
		<category><![CDATA[pregnancy stages]]></category>
		<category><![CDATA[pregnancy symptoms]]></category>
		<category><![CDATA[Signs Of Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancytweet.com/pregnancy-information-calculating-date-of-ovulation/</guid>
		<description><![CDATA[
Calculating a date of ovulation requires keeping track of cervical mucous changes, body temperature changes and the cycle days, as ovulation usually occurs during day 14 of a 28-day menstrual cycle. Find out when you are ovulating with helpful information from a certified nurse-midwife in this free video on pregnancy. Expert: Mavis Schorn Contact: www.vanderbiltnursemidwives.org [...]]]></description>
		<wfw:commentRss>http://www.pregnancytweet.com/pregnancy-information-calculating-date-of-ovulation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Landrieu moderates roundtable on teen pregnancy prevention among foster care youth.</title>
		<link>http://www.pregnancytweet.com/landrieu-moderates-roundtable-on-teen-pregnancy-prevention-among-foster-care-youth/</link>
		<comments>http://www.pregnancytweet.com/landrieu-moderates-roundtable-on-teen-pregnancy-prevention-among-foster-care-youth/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy care]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[CCAI]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster care youth]]></category>
		<category><![CDATA[Jim Cooper]]></category>
		<category><![CDATA[Landrieu]]></category>
		<category><![CDATA[Mary Landrieu]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[pregnancy prevention]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Senator Landrieu]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancytweet.com/landrieu-moderates-roundtable-on-teen-pregnancy-prevention-among-foster-care-youth/</guid>
		<description><![CDATA[
As Chair of the Congressional Coalition on Adoption Institute Advisory Board, Senator Landrieu moderated a congressional roundtable to discuss prevention methods for teen pregnancy and to promote healthy relationships for youth in foster care. The roundtable included Congressmen Jim Cooper (D-Tenn.); Planned Parenthood Federation of America (PPFA); the Congressional Coalition on Adoption Institute (CCAI); the [...]]]></description>
		<wfw:commentRss>http://www.pregnancytweet.com/landrieu-moderates-roundtable-on-teen-pregnancy-prevention-among-foster-care-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Due Date Calculator &#8211; A Helpful Resource For Pregnant Women? &#124; Conception Date</title>
		<link>http://www.pregnancytweet.com/pregnancy-due-date-calculator-a-helpful-resource-for-pregnant-women-conception-date/</link>
		<comments>http://www.pregnancytweet.com/pregnancy-due-date-calculator-a-helpful-resource-for-pregnant-women-conception-date/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs Of Pregnancy]]></category>
		<category><![CDATA[best pregnancy test]]></category>
		<category><![CDATA[calculate due date]]></category>
		<category><![CDATA[clear blue pregnancy test]]></category>
		<category><![CDATA[conception date]]></category>
		<category><![CDATA[ivf pregnancy]]></category>
		<category><![CDATA[menstrual cycle calculator]]></category>
		<category><![CDATA[not ovulating]]></category>
		<category><![CDATA[ovulation chart]]></category>
		<category><![CDATA[ovulation pain]]></category>
		<category><![CDATA[pregnancy announcement]]></category>
		<category><![CDATA[pregnancy chart]]></category>
		<category><![CDATA[pregnancy facts]]></category>
		<category><![CDATA[pregnancy quiz]]></category>
		<category><![CDATA[signs of ovulation]]></category>
		<category><![CDATA[woman get pregnant]]></category>

		<guid isPermaLink="false">http://www.pregnancytweet.com/pregnancy-due-date-calculator-a-helpful-resource-for-pregnant-women-conception-date/</guid>
		<description><![CDATA[
www.TheBetterInfo.com If you&#8217;re a mother to be, are planning on having a baby or know someone who is going to have a baby,a pregnancy due date calculator is definitely something you should look into. There are all kinds of different things that one can tell you, and they&#8217;re just as fun as they are informative. [...]]]></description>
		<wfw:commentRss>http://www.pregnancytweet.com/pregnancy-due-date-calculator-a-helpful-resource-for-pregnant-women-conception-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building baby: diet during pregnancy &#124; A film by the Wellcome Trust</title>
		<link>http://www.pregnancytweet.com/building-baby-diet-during-pregnancy-a-film-by-the-wellcome-trust/</link>
		<comments>http://www.pregnancytweet.com/building-baby-diet-during-pregnancy-a-film-by-the-wellcome-trust/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pregnancy diet]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[building a baby]]></category>
		<category><![CDATA[Caroline Fall]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[eating for two]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[gestation]]></category>
		<category><![CDATA[Health in Pregnancy Grant]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Jennifer Trent Staves]]></category>
		<category><![CDATA[maternal diet]]></category>
		<category><![CDATA[Medical Research Council]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[organogenesis]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Wellcome Trust]]></category>

		<guid isPermaLink="false">http://www.pregnancytweet.com/building-baby-diet-during-pregnancy-a-film-by-the-wellcome-trust/</guid>
		<description><![CDATA[
The phrase &#8216;eating for two&#8217; is often used when talking about the diet of pregnant women. But how can the mother&#8217;s diet determine her child&#8217;s future health? In the first of two minisodes, Jennifer Trent Staves starts her investigation of the science aiming to help mothers build healthy babies. To see the accompanying feature article, [...]]]></description>
		<wfw:commentRss>http://www.pregnancytweet.com/building-baby-diet-during-pregnancy-a-film-by-the-wellcome-trust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
